City Info 
	
                                     
Get the information about major or popular cities in India 
  
  
	
		
			
			
				
					
						|   | 
						  | 
					 
					
						| 
						
						 | 
						
						
						 | 
					 
					
						|   | 
						  | 
					 
					
						| More Cities coming soon ... | 
					 
				
			 
			 | 
		 
		
			|   | 
		 
		
			|   | 
		 
	
 
  
	
		
			| City Name | 
			Population (2011) | 
			Population (2001) | 
			State | 
		 
		
			| Visakhapatnam | 
			3,004,086 | 
			2,412,904 | 
			Andhra Pradesh | 
		 
		
			| Vijayawada | 
			1,034,358 | 
			851,282 | 
			Andhra Pradesh | 
		 
		
			| Guntur | 
			961,587 | 
			743,354 | 
			Andhra Pradesh | 
		 
		
			| Nellore | 
			600,869 | 
			378,428 | 
			Andhra Pradesh | 
		 
		
			| Kakinada | 
			443,028 | 
			325,985 | 
			Andhra Pradesh | 
		 
		
			| Rajahmundry | 
			419,818 | 
			315,251 | 
			Andhra Pradesh | 
		 
		
			| Tirupati | 
			374,260 | 
			228,202 | 
			Andhra Pradesh | 
		 
		
			| Kadapa | 
			343,054 | 
			125,725 | 
			Andhra Pradesh | 
		 
		
			| Kurnool | 
			325,300 | 
			269,122 | 
			Andhra Pradesh | 
		 
		
			| Eluru | 
			283,648 | 
			190,347 | 
			Andhra Pradesh | 
		 
		
			| Anantapur | 
			261,004 | 
			218,808 | 
			Andhra Pradesh | 
		 
		
			| Vijayanagaram | 
			228,025 | 
			174,324 | 
			Andhra Pradesh | 
		 
		
			| Tenali | 
			225,982 | 
			184,937 | 
			Andhra Pradesh | 
		 
		
			| Ongole | 
			204,746 | 
			150,471 | 
			Andhra Pradesh | 
		 
		
			| Nandyal | 
			200,516 | 
			152,676 | 
			Andhra Pradesh | 
		 
		
			| Chittoor | 
			189,332 | 
			152,654 | 
			Andhra Pradesh | 
		 
		
			| Machilipatnam | 
			169,892 | 
			179,353 | 
			Andhra Pradesh | 
		 
		
			| Adoni | 
			166,537 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Proddatur | 
			163,600 | 
			86,896 | 
			Andhra Pradesh | 
		 
		
			| Hindupur | 
			151,835 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Bhimavaram | 
			142,280 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Madanapalle | 
			135,669 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Guntakal | 
			126,270 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Srikakulam | 
			125,939 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Dharmavaram | 
			121,874 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Gudivada | 
			118,167 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Narasaraopet | 
			116,250 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Tadipatri | 
			108,171 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Kavali | 
			104,000 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Tadepalligudem | 
			103,906 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Amaravati | 
			103,000 | 
			  | 
			Andhra Pradesh | 
		 
		
			| Guwahati | 
			957,352 | 
			809,895 | 
			Assam | 
		 
		
			| Patna | 
			1,684,222 | 
			1,366,444 | 
			Bihar | 
		 
		
			| Gaya | 
			463,454 | 
			385,432 | 
			Bihar | 
		 
		
			| Bhagalpur | 
			398,138 | 
			340,767 | 
			Bihar | 
		 
		
			| Muzaffarpur | 
			351,838 | 
			305,525 | 
			Bihar | 
		 
		
			| Bihar Sharif | 
			296,889 | 
			232,071 | 
			Bihar | 
		 
		
			| Darbhanga | 
			294,116 | 
			267,348 | 
			Bihar | 
		 
		
			| Purnia | 
			280,547 | 
			171,687 | 
			Bihar | 
		 
		
			| Arrah | 
			261,099 | 
			203,380 | 
			Bihar | 
		 
		
			| Begusarai | 
			251,136 | 
			93,378 | 
			Bihar | 
		 
		
			| Munger | 
			213,303 | 
			188,050 | 
			Bihar | 
		 
		
			| Chapra | 
			202,352 | 
			79,190 | 
			Bihar | 
		 
		
			| Danapur | 
			182,429 | 
			131,176 | 
			Bihar | 
		 
		
			| Katihar | 
			164,937 | 
			115,169 | 
			Bihar | 
		 
		
			| Saharsa | 
			155,175 | 
			125,167 | 
			Bihar | 
		 
		
			| Sasaram | 
			147,396 | 
			131,172 | 
			Bihar | 
		 
		
			| Hajipur | 
			147,126 | 
			119,412 | 
			Bihar | 
		 
		
			| Dehri | 
			137,068 | 
			119,057 | 
			Bihar | 
		 
		
			| Siwan | 
			134,458 | 
			109,919 | 
			Bihar | 
		 
		
			| Bettiah | 
			132,896 | 
			116,670 | 
			Bihar | 
		 
		
			| Motihari | 
			125,183 | 
			100,683 | 
			Bihar | 
		 
		
			| Kishanganj | 
			105,782 | 
			85,590 | 
			Bihar | 
		 
		
			| Jamalpur | 
			105,221 | 
			96,983 | 
			Bihar | 
		 
		
			| Buxar | 
			102,591 | 
			83,168 | 
			Bihar | 
		 
		
			| Jehanabad | 
			102,456 | 
			81,503 | 
			Bihar | 
		 
		
			| Aurangabad | 
			101,520 | 
			79,393 | 
			Bihar | 
		 
		
			| Chandigarh | 
			1,028,667 | 
			808,515 | 
			Chandigarh | 
		 
		
			| Raipur | 
			1,010,087 | 
			605,747 | 
			Chhattisgarh | 
		 
		
			| Bhilai | 
			625,697 | 
			556,366 | 
			Chhattisgarh | 
		 
		
			| Korba | 
			363,210 | 
			315,690 | 
			Chhattisgarh | 
		 
		
			| Bilaspur | 
			330,106 | 
			274,917 | 
			Chhattisgarh | 
		 
		
			| Durg | 
			268,679 | 
			232,517 | 
			Chhattisgarh | 
		 
		
			| Delhi | 
			11,007,835 | 
			9,879,172 | 
			Delhi | 
		 
		
			| Kirari Suleman Nagar | 
			282,598 | 
			153,874 | 
			Delhi | 
		 
		
			| New Delhi | 
			249,998 | 
			302,147 | 
			Delhi | 
		 
		
			| Karawal Nagar | 
			224,666 | 
			148,549 | 
			Delhi | 
		 
		
			| Nangloi Jat | 
			205,596 | 
			150,948 | 
			Delhi | 
		 
		
			| Bhalswa Jahangir Pur | 
			197,148 | 
			152,339 | 
			Delhi | 
		 
		
			| Sultan Pur Majra | 
			181,554 | 
			164,426 | 
			Delhi | 
		 
		
			| Ahmedabad | 
			5,570,585 | 
			3,520,085 | 
			Gujarat | 
		 
		
			| Surat | 
			4,467,797 | 
			2,433,835 | 
			Gujarat | 
		 
		
			| Vadodara | 
			1,670,806 | 
			1,306,227 | 
			Gujarat | 
		 
		
			| Rajkot | 
			1,286,678 | 
			967,476 | 
			Gujarat | 
		 
		
			| Bhavnagar | 
			593,768 | 
			511,085 | 
			Gujarat | 
		 
		
			| Jamnagar | 
			529,308 | 
			443,518 | 
			Gujarat | 
		 
		
			| Junagadh | 
			320,250 | 
			168,686 | 
			Gujarat | 
		 
		
			| Gandhidham | 
			248,705 | 
			166,388 | 
			Gujarat | 
		 
		
			| Nadiad | 
			218,095 | 
			192,913 | 
			Gujarat | 
		 
		
			| Gandhinagar | 
			206,167 | 
			195,985 | 
			Gujarat | 
		 
		
			| Anand | 
			198,282 | 
			130,685 | 
			Gujarat | 
		 
		
			| Morbi | 
			194,947 | 
			145,719 | 
			Gujarat | 
		 
		
			| Mehsana | 
			184,991 | 
			141,453 | 
			Gujarat | 
		 
		
			| Surendranagar Dudhrej | 
			177,851 | 
			156,161 | 
			Gujarat | 
		 
		
			| Faridabad | 
			1,414,050 | 
			1,055,938 | 
			Haryana | 
		 
		
			| Gurgaon | 
			876,824 | 
			173,542 | 
			Haryana | 
		 
		
			| Rohtak | 
			373,133 | 
			286,807 | 
			Haryana | 
		 
		
			| Panipat | 
			294,150 | 
			261,740 | 
			Haryana | 
		 
		
			| Karnal | 
			286,974 | 
			210,476 | 
			Haryana | 
		 
		
			| Sonipat | 
			277,053 | 
			214,974 | 
			Haryana | 
		 
		
			| Yamunanagar | 
			216,677 | 
			189,696 | 
			Haryana | 
		 
		
			| Panchkula | 
			211,355 | 
			140,925 | 
			Haryana | 
		 
		
			| Bhiwani | 
			196,057 | 
			169,531 | 
			Haryana | 
		 
		
			| Ambala | 
			195,153 | 
			139,279 | 
			Haryana | 
		 
		
			| Sirsa | 
			182,534 | 
			160,735 | 
			Haryana | 
		 
		
			| Shimla | 
			169,578 | 
			142,555 | 
			Himachal Pradesh | 
		 
		
			| Srinagar | 
			1,180,570 | 
			898,440 | 
			Jammu and Kashmir | 
		 
		
			| Jammu | 
			503,690 | 
			369,959 | 
			Jammu and Kashmir | 
		 
		
			| Dhanbad | 
			1,162,472 | 
			1,065,327 | 
			Jharkhand | 
		 
		
			| Ranchi | 
			1,073,427 | 
			847,093 | 
			Jharkhand | 
		 
		
			| Jamshedpur | 
			631,364 | 
			573,096 | 
			Jharkhand | 
		 
		
			| Bokaro | 
			413,934 | 
			393,805 | 
			Jharkhand | 
		 
		
			| Mango | 
			223,805 | 
			166,125 | 
			Jharkhand | 
		 
		
			| Deoghar | 
			203,123 | 
			112,525 | 
			Jharkhand | 
		 
		
			| Bangalore | 
			8,436,675 | 
			4,301,326 | 
			Karnataka | 
		 
		
			| Hubli–Dharwad | 
			943,788 | 
			786,195 | 
			Karnataka | 
		 
		
			| Mysore | 
			920,550 | 
			762,408 | 
			Karnataka | 
		 
		
			| Gulbarga | 
			532,031 | 
			422,569 | 
			Karnataka | 
		 
		
			| Mangalore | 
			499,486 | 
			399,565 | 
			Karnataka | 
		 
		
			| Belgaum | 
			488,292 | 
			399,653 | 
			Karnataka | 
		 
		
			| Davanagere | 
			435,128 | 
			364,523 | 
			Karnataka | 
		 
		
			| Bellary | 
			409,644 | 
			316,766 | 
			Karnataka | 
		 
		
			| Bijapur | 
			326,360 | 
			228,175 | 
			Karnataka | 
		 
		
			| Shimoga | 
			322,428 | 
			274,352 | 
			Karnataka | 
		 
		
			| Tumkur | 
			305,821 | 
			248,929 | 
			Karnataka | 
		 
		
			| Raichur | 
			232,456 | 
			207,421 | 
			Karnataka | 
		 
		
			| Bidar | 
			214,373 | 
			172,877 | 
			Karnataka | 
		 
		
			| Hospet | 
			206,167 | 
			164,240 | 
			Karnataka | 
		 
		
			| Udupi | 
			165,401 | 
			R13; | 
			Karnataka | 
		 
		
			| Kochi | 
			601,574 | 
			596,473 | 
			Kerala | 
		 
		
			| Thiruvananthapuram | 
			460,468 | 
			368,618 | 
			Kerala | 
		 
		
			| Kozhikode | 
			432,097 | 
			436,556 | 
			Kerala | 
		 
		
			| Kollam | 
			349,033 | 
			361,560 | 
			Kerala | 
		 
		
			| Thrissur | 
			315,596 | 
			317,526 | 
			Kerala | 
		 
		
			| Alappuzha | 
			174,164 | 
			177,029 | 
			Kerala | 
		 
		
			| Kottayam | 
			172,878 | 
			129,894 | 
			Kerala | 
		 
		
			| Bhopal | 
			1,798,218 | 
			1,437,354 | 
			Madhya Pradesh | 
		 
		
			| Indore | 
			1,664,086 | 
			1,374,968 | 
			Madhya Pradesh | 
		 
		
			| Gwalior | 
			1,069,276 | 
			827,026 | 
			Madhya Pradesh | 
		 
		
			| Jabalpur | 
			1,055,525 | 
			932,484 | 
			Madhya Pradesh | 
		 
		
			| Ujjain | 
			515,215 | 
			430,427 | 
			Madhya Pradesh | 
		 
		
			| Sagar | 
			370,296 | 
			232,133 | 
			Madhya Pradesh | 
		 
		
			| Dewas | 
			289,438 | 
			231,672 | 
			Madhya Pradesh | 
		 
		
			| Satna | 
			280,248 | 
			225,464 | 
			Madhya Pradesh | 
		 
		
			| Ratlam | 
			264,810 | 
			222,202 | 
			Madhya Pradesh | 
		 
		
			| Rewa | 
			235,422 | 
			183,274 | 
			Madhya Pradesh | 
		 
		
			| Katni | 
			221,883 | 
			187,029 | 
			Madhya Pradesh | 
		 
		
			| Singrauli | 
			220,257 | 
			185,190 | 
			Madhya Pradesh | 
		 
		
			| Burhanpur | 
			210,886 | 
			193,725 | 
			Madhya Pradesh | 
		 
		
			| Khandwa | 
			200,738 | 
			172,242 | 
			Madhya Pradesh | 
		 
		
			| Morena | 
			200,482 | 
			150,959 | 
			Madhya Pradesh | 
		 
		
			| Bhind | 
			197,585 | 
			153,752 | 
			Madhya Pradesh | 
		 
		
			| Guna | 
			180,935 | 
			137,175 | 
			Madhya Pradesh | 
		 
		
			| Shivpuri | 
			179,977 | 
			146,892 | 
			Madhya Pradesh | 
		 
		
			| Mumbai | 
			12,442,373 | 
			11,978,450 | 
			Maharashtra | 
		 
		
			| Pune | 
			3,124,458 | 
			2,538,473 | 
			Maharashtra | 
		 
		
			| Nagpur | 
			2,405,665 | 
			2,052,066 | 
			Maharashtra | 
		 
		
			| Thane | 
			1,841,488 | 
			1,262,551 | 
			Maharashtra | 
		 
		
			| Pimpri-Chinchwad | 
			1,727,692 | 
			1,012,472 | 
			Maharashtra | 
		 
		
			| Nashik | 
			1,486,053 | 
			1,077,236 | 
			Maharashtra | 
		 
		
			| Kalyan-Dombivli | 
			1,247,327 | 
			1,193,512 | 
			Maharashtra | 
		 
		
			| Vasai-Virar | 
			1,222,390 | 
			693,350 | 
			Maharashtra | 
		 
		
			| Aurangabad | 
			1,175,116 | 
			873,311 | 
			Maharashtra | 
		 
		
			| Navi Mumbai | 
			1,120,547 | 
			704,002 | 
			Maharashtra | 
		 
		
			| Solapur | 
			951,558 | 
			872,478 | 
			Maharashtra | 
		 
		
			| Mira-Bhayandar | 
			814,655 | 
			520,388 | 
			Maharashtra | 
		 
		
			| Jalgaon | 
			798,514 | 
			462,280 | 
			Maharashtra | 
		 
		
			| Bhiwandi | 
			711,329 | 
			598,741 | 
			Maharashtra | 
		 
		
			| Amravati | 
			646,801 | 
			549,510 | 
			Maharashtra | 
		 
		
			| Nanded | 
			550,564 | 
			430,733 | 
			Maharashtra | 
		 
		
			| Kolhapur | 
			549,283 | 
			493,167 | 
			Maharashtra | 
		 
		
			| Akola | 
			537,149 | 
			400,520 | 
			Maharashtra | 
		 
		
			| Ulhasnagar | 
			506,937 | 
			473,731 | 
			Maharashtra | 
		 
		
			| Sangli-Miraj & Kupwad | 
			502,697 | 
			436,781 | 
			Maharashtra | 
		 
		
			| Malegaon | 
			471,006 | 
			409,403 | 
			Maharashtra | 
		 
		
			| Latur | 
			382,754 | 
			299,985 | 
			Maharashtra | 
		 
		
			| Dhule | 
			376,093 | 
			341,755 | 
			Maharashtra | 
		 
		
			| Ahmednagar | 
			350,905 | 
			307,615 | 
			Maharashtra | 
		 
		
			| Satara | 
			326,789 | 
			228,175 | 
			Maharashtra | 
		 
		
			| Chandrapur | 
			321,036 | 
			289,450 | 
			Maharashtra | 
		 
		
			| Parbhani | 
			307,191 | 
			259,329 | 
			Maharashtra | 
		 
		
			| Ichalkaranji | 
			287,570 | 
			257,610 | 
			Maharashtra | 
		 
		
			| Jalna | 
			285,349 | 
			235,795 | 
			Maharashtra | 
		 
		
			| Ambarnath | 
			254,003 | 
			203,795 | 
			Maharashtra | 
		 
		
			| Bhusawal | 
			187,421 | 
			172,372 | 
			Maharashtra | 
		 
		
			| Panvel | 
			180,020 | 
			104,058 | 
			Maharashtra | 
		 
		
			| Imphal | 
			264,986 | 
			221,492 | 
			Manipur | 
		 
		
			| Aizawl | 
			291,822 | 
			228,280 | 
			Mizoram | 
		 
		
			| Bhubaneswar | 
			837,737 | 
			648,032 | 
			Odisha | 
		 
		
			| Cuttack | 
			606,007 | 
			534,654 | 
			Odisha | 
		 
		
			| Rourkela | 
			552,734 | 
			426,354 | 
			Odisha | 
		 
		
			| Berhampur | 
			355,823 | 
			307,792 | 
			Odisha | 
		 
		
			| Sambalpur | 
			335,761 | 
			296,662 | 
			Odisha | 
		 
		
			| Raurkela Industrial Township | 
			210,317 | 
			206,693 | 
			Odisha | 
		 
		
			| Ozhukarai | 
			300,028 | 
			217,707 | 
			Puducherry | 
		 
		
			| Pondicherry | 
			241,773 | 
			220,749 | 
			Puducherry | 
		 
		
			| Ludhiana | 
			1,618,879 | 
			1,398,467 | 
			Punjab | 
		 
		
			| Amritsar | 
			1,132,383 | 
			966,862 | 
			Punjab | 
		 
		
			| Jalandhar | 
			862,196 | 
			706,043 | 
			Punjab | 
		 
		
			| Patiala | 
			405,164 | 
			303,151 | 
			Punjab | 
		 
		
			| Bathinda | 
			285,813 | 
			217,256 | 
			Punjab | 
		 
		
			| Phagwara | 
			117,966 | 
			  | 
			Punjab | 
		 
		
			| Jaipur | 
			3,046,163 | 
			2,322,575 | 
			Rajasthan | 
		 
		
			| Jodhpur | 
			1,033,918 | 
			851,051 | 
			Rajasthan | 
		 
		
			| Kota | 
			743,556 | 
			594,316 | 
			Rajasthan | 
		 
		
			| Bikaner | 
			647,804 | 
			529,690 | 
			Rajasthan | 
		 
		
			| Ajmer | 
			542,580 | 
			485,575 | 
			Rajasthan | 
		 
		
			| Udaipur | 
			451,735 | 
			389,438 | 
			Rajasthan | 
		 
		
			| Bhilwara | 
			360,009 | 
			280,128 | 
			Rajasthan | 
		 
		
			| Alwar | 
			315,310 | 
			260,593 | 
			Rajasthan | 
		 
		
			| Bharatpur | 
			252,109 | 
			204,587 | 
			Rajasthan | 
		 
		
			| Sikar | 
			237,579 | 
			184,904 | 
			Rajasthan | 
		 
		
			| Pali | 
			229,956 | 
			187,641 | 
			Rajasthan | 
		 
		
			| Sri Ganganagar | 
			224,773 | 
			210,713 | 
			Rajasthan | 
		 
		
			| Gangtok | 
			100,286 | 
			29,354 | 
			Sikkim | 
		 
		
			| Chennai | 
			4,681,087 | 
			4,343,645 | 
			Tamil Nadu | 
		 
		
			| Coimbatore | 
			1,050,721 | 
			930,882 | 
			Tamil Nadu | 
		 
		
			| Madurai | 
			1,017,865 | 
			928,869 | 
			Tamil Nadu | 
		 
		
			| Tiruchirappalli | 
			916,674 | 
			752,066 | 
			Tamil Nadu | 
		 
		
			| Tiruppur | 
			877,778 | 
			344,543 | 
			Tamil Nadu | 
		 
		
			| Salem | 
			831,038 | 
			696,760 | 
			Tamil Nadu | 
		 
		
			| Erode | 
			498,129 | 
			173,600 | 
			Tamil Nadu | 
		 
		
			| Ambattur | 
			478,134 | 
			310,967 | 
			Tamil Nadu | 
		 
		
			| Tirunelveli | 
			473,637 | 
			411,831 | 
			Tamil Nadu | 
		 
		
			| Avadi | 
			344,701 | 
			229,403 | 
			Tamil Nadu | 
		 
		
			| Tiruvottiyur | 
			248,059 | 
			212,281 | 
			Tamil Nadu | 
		 
		
			| Thoothukudi | 
			237,374 | 
			216,058 | 
			Tamil Nadu | 
		 
		
			| Nagercoil | 
			224,849 | 
			208,179 | 
			Tamil Nadu | 
		 
		
			| Thanjavur | 
			222,943 | 
			215,314 | 
			Tamil Nadu | 
		 
		
			| Pallavaram | 
			215,417 | 
			144,623 | 
			Tamil Nadu | 
		 
		
			| Dindigul | 
			207,327 | 
			196,955 | 
			Tamil Nadu | 
		 
		
			| Vellore | 
			185,803 | 
			177,230 | 
			Tamil Nadu | 
		 
		
			| Kumbakonam | 
			140,056 | 
			144,021 | 
			Tamil Nadu | 
		 
		
			| Karaikudi | 
			106,714 | 
			86,596 | 
			Tamil Nadu | 
		 
		
			| Hyderabad | 
			6,809,970 | 
			3,637,483 | 
			Telangana | 
		 
		
			| Warangal | 
			811,844 | 
			530,636 | 
			Telangana | 
		 
		
			| Nizamabad | 
			310,467 | 
			288,722 | 
			Telangana | 
		 
		
			| Khammam | 
			305,000 | 
			218,689 | 
			Telangana | 
		 
		
			| Karimnagar | 
			260,899 | 
			205,653 | 
			Telangana | 
		 
		
			| Ramagundam | 
			229,644 | 
			236,600 | 
			Telangana | 
		 
		
			| Secunderabad | 
			217,910 | 
			206,102 | 
			Telangana | 
		 
		
			| Mahaboobnagar | 
			190,400 | 
			  | 
			Telangana | 
		 
		
			| Suryapet | 
			115,250 | 
			94,585 | 
			Telangana | 
		 
		
			| Miryalaguda | 
			109,891 | 
			91,395 | 
			Telangana | 
		 
		
			| Agartala | 
			399,688 | 
			271,811 | 
			Tripura | 
		 
		
			| Kanpur | 
			2,765,348 | 
			2,551,337 | 
			Uttar Pradesh | 
		 
		
			| Lucknow | 
			2,317,105 | 
			1,985,927 | 
			Uttar Pradesh | 
		 
		
			| Ghaziabad | 
			1,648,643 | 
			968,256 | 
			Uttar Pradesh | 
		 
		
			| Agra | 
			1,585,704 | 
			1,275,134 | 
			Uttar Pradesh | 
		 
		
			| Meerut | 
			1,305,429 | 
			1,039,405 | 
			Uttar Pradesh | 
		 
		
			| Varanasi | 
			1,201,815 | 
			1,091,918 | 
			Uttar Pradesh | 
		 
		
			| Bareilly | 
			898,167 | 
			718,395 | 
			Uttar Pradesh | 
		 
		
			| Moradabad | 
			889,810 | 
			  | 
			Uttar Pradesh | 
		 
		
			| Aligarh | 
			872,575 | 
			669,087 | 
			Uttar Pradesh | 
		 
		
			| Saharanpur | 
			703,345 | 
			455,754 | 
			Uttar Pradesh | 
		 
		
			| Gorakhpur | 
			671,048 | 
			622,701 | 
			Uttar Pradesh | 
		 
		
			| Noida | 
			642,381 | 
			305,058 | 
			Uttar Pradesh | 
		 
		
			| Firozabad | 
			603,797 | 
			279,102 | 
			Uttar Pradesh | 
		 
		
			| Loni | 
			512,296 | 
			120,945 | 
			Uttar Pradesh | 
		 
		
			| Jhansi | 
			507,293 | 
			383,644 | 
			Uttar Pradesh | 
		 
		
			| Muzaffarnagar | 
			392,451 | 
			316,729 | 
			Uttar Pradesh | 
		 
		
			| Mathura | 
			349,336 | 
			302,770 | 
			Uttar Pradesh | 
		 
		
			| Shahjahanpur | 
			327,975 | 
			296,662 | 
			Uttar Pradesh | 
		 
		
			| Rampur | 
			325,248 | 
			281,494 | 
			Uttar Pradesh | 
		 
		
			| Mau | 
			279,060 | 
			212,657 | 
			Uttar Pradesh | 
		 
		
			| Farrukhabad | 
			275,750 | 
			228,333 | 
			Uttar Pradesh | 
		 
		
			| Hapur | 
			262,801 | 
			211,983 | 
			Uttar Pradesh | 
		 
		
			| Etawah | 
			256,838 | 
			210,453 | 
			Uttar Pradesh | 
		 
		
			| Mirzapur | 
			233,691 | 
			205,053 | 
			Uttar Pradesh | 
		 
		
			| Bulandshahr | 
			222,519 | 
			176,425 | 
			Uttar Pradesh | 
		 
		
			| Sambhal | 
			220,813 | 
			182,478 | 
			Uttar Pradesh | 
		 
		
			| Amroha | 
			198,471 | 
			165,129 | 
			Uttar Pradesh | 
		 
		
			| Fatehpur | 
			193,193 | 
			151,757 | 
			Uttar Pradesh | 
		 
		
			| Raebareli | 
			191,316 | 
			169,333 | 
			Uttar Pradesh | 
		 
		
			| Orai | 
			187,137 | 
			139,318 | 
			Uttar Pradesh | 
		 
		
			| Bahraich | 
			186,223 | 
			168,323 | 
			Uttar Pradesh | 
		 
		
			| Jaunpur | 
			180,362 | 
			160,055 | 
			Uttar Pradesh | 
		 
		
			| Unnao | 
			177,658 | 
			144,662 | 
			Uttar Pradesh | 
		 
		
			| Ballia | 
			104,271 | 
			- | 
			Uttar Pradesh | 
		 
		
			| Allahabad | 
			1,112,544 | 
			975,393 | 
			Uttar Pradesh[6] | 
		 
		
			| Dehradun | 
			578,420 | 
			426,674 | 
			Uttarakhand | 
		 
		
			| Haridwar | 
			228,832 | 
			175,010 | 
			Uttarakhand | 
		 
		
			| Kolkata | 
			4,486,679 | 
			4,572,876 | 
			West Bengal | 
		 
		
			| Howrah | 
			1,077,075 | 
			1,007,532 | 
			West Bengal | 
		 
		
			| Durgapur | 
			566,937 | 
			493,405 | 
			West Bengal | 
		 
		
			| Asansol | 
			564,491 | 
			475,439 | 
			West Bengal | 
		 
		
			| Siliguri | 
			509,709 | 
			472,374 | 
			West Bengal | 
		 
		
			| Maheshtala | 
			429,423 | 
			385,266 | 
			West Bengal | 
		 
		
			| Rajpur Sonarpur | 
			423,806 | 
			336,707 | 
			West Bengal | 
		 
		
			| South Dumdum | 
			410,524 | 
			392,444 | 
			West Bengal | 
		 
		
			| Gopalpur | 
			404,991 | 
			271,811 | 
			West Bengal | 
		 
		
			| Bhatpara | 
			390,467 | 
			442,385 | 
			West Bengal | 
		 
		
			| Panihati | 
			383,522 | 
			348,438 | 
			West Bengal | 
		 
		
			| Kamarhati | 
			336,579 | 
			314,507 | 
			West Bengal | 
		 
		
			| Bardhaman | 
			314,638 | 
			285,602 | 
			West Bengal | 
		 
		
			| Kulti | 
			313,977 | 
			289,903 | 
			West Bengal | 
		 
		
			| Bally | 
			291,972 | 
			260,906 | 
			West Bengal | 
		 
		
			| Barasat | 
			283,443 | 
			231,515 | 
			West Bengal | 
		 
		
			| North Dumdum | 
			253,625 | 
			220,042 | 
			West Bengal | 
		 
		
			| Baranagar | 
			248,466 | 
			250,768 | 
			West Bengal | 
		 
		
			| Uluberia | 
			222,240 | 
			202,135 | 
			West Bengal | 
		 
		
			| Naihati | 
			217,900 | 
			215,303 | 
			West Bengal | 
		 
		
			| Bidhannagar | 
			215,514 | 
			164,221 | 
			West Bengal | 
		 
		
			| Kharagpur | 
			207,604 | 
			188,761 | 
			West Bengal | 
		 
		
			| Malda | 
			205,521 | 
			161,456 | 
			West Bengal | 
		 
		
			| Haldia | 
			200,827 | 
			170,673 | 
			West Bengal | 
		 
		
			| Madhyamgram | 
			196,127 | 
			155,451 | 
			West Bengal | 
		 
		
			| Berhampore | 
			195,223 | 
			160,143 | 
			West Bengal | 
		 
		
			| Raiganj | 
			183,612 | 
			165,212 | 
			West Bengal | 
		 
		
			| Serampore | 
			181,842 | 
			197,857 | 
			West Bengal | 
		 
		
			| Chinsurah | 
			177,259 | 
			170,201 | 
			West Bengal | 
		 
	
 
                      
                                      |